Main Content

Hard-Truth Stats & Ice-Cold Facts For Those Waiting To Buy In PV

26 Notable PV Closings

We told you. We LOVE stats. Why? They are POWERFUL. So powerful, that even with global uncertainty, uncomfortable rates, inflation, (insert your own meme), there has been 26 Paradise Valley closings that recorded at $4.5-$23.5 million (in the last 60 days). We know, that goes against what the MSM tells you. But stats are stats. And they hurt good. Especially if you've been waiting, waiting, waiting. It's like Bueller. Meanwhile, people are creating reality, spending their hard-earned money. They are buying luxury homes. Living life. 26 of them to be exact.

Data Breakdown Of Recent Closings

After studying the details, here are some noteworthy observations:

  • The average closing price for these homes is roughly $7.75 million.
  • The lowest closing price was $4.5 million, and the highest reached an impressive $23.5 million.
  • On average, these properties offer around 7,500 sq ft of living space.
  • The square footage of these homes varies greatly, from a cozy 3,472 sq ft to a vast 18,575 sq ft.
  • The average price per square foot for these properties was approximately $1,034.

Also Read: Paradise Valley Listings Over $10 Million – Statistical Breakdown

Paradise Valley home.

Breaking Down Bedrooms & Bathrooms

When it comes to the number of bedrooms and bathrooms, we can see a vast range:

  • The number of bedrooms ranged from 2 to 7, with 5 and 6-bedroom homes appearing most frequently in the listings.
  • The number of bathrooms varied even more, from 2.5 up to a grand 10 baths in a single property.

A List Of All The Closings

  1. $4,500,000, Sq. Ft.: 8,229, Beds: 6, Baths: 7, Closing PPF: $547
  2. $5,000,000, Sq. Ft.: 3,472, Beds: 2, Baths: 2.5, Closing PPF: $1,440
  3. $5,150,000, Sq. Ft.: 6,306, Beds: 5, Baths: 6, Closing PPF: $817
  4. $5,200,000, Sq. Ft.: 6,410, Beds: 4, Baths: 5.5, Closing PPF: $811
  5. $5,419,000, Sq. Ft.: 5,556, Beds: 6, Baths: 6.5, Closing PPF: $975
  6. $5,500,000, Sq. Ft.: 4,914, Beds: 4, Baths: 5, Closing PPF: $1,119
  7. $5,600,000, Sq. Ft.: 5,369, Beds: 4, Baths: 5.5, Closing PPF: $1,043
  8. $5,600,000, Sq. Ft.: 7,448, Beds: 5, Baths: 7, Closing PPF: $752
  9. $5,700,000, Sq. Ft.: 5,104, Beds: 3, Baths: 3.5, Closing PPF: $1,116
  10. $5,900,000, Sq. Ft.: 6,798, Beds: 6, Baths: 6.5, Closing PPF: $868
  11. $6,050,000, Sq. Ft.: 9,879, Beds: 6, Baths: 6.25, Closing PPF: $612
  12. $6,100,000, Sq. Ft.: 6,290, Beds: 5, Baths: 5.5, Closing PPF: $970
  13. $6,295,000, Sq. Ft.: 9,686, Beds: 6, Baths: 8, Closing PPF: $650
  14. $6,675,000, Sq. Ft.: 7,019, Beds: 5, Baths: 6.5, Closing PPF: $950
  15. $6,750,000, Sq. Ft.: 6,123, Beds: 4, Baths: 4.5, Closing PPF: $1,102
  16. $7,995,000, Sq. Ft.: 8,621, Beds: 6, Baths: 8, Closing PPF: $927
  17. $8,100,000, Sq. Ft.: 8,900, Beds: 6, Baths: 8, Closing PPF: $910
  18. $8,200,000, Sq. Ft.: 8,118, Beds: 5, Baths: 5.5, Closing PPF: $1,009
  19. $8,200,000, Sq. Ft.: 10,763, Beds: 5, Baths: 9, Closing PPF: $762
  20. $10,023,790, Sq. Ft.: 6,775, Beds: 6, Baths: 8, Closing PPF: $1,480
  21. $10,500,000, Sq. Ft.: 10,506, Beds: 5, Baths: 9, Closing PPF: $999
  22. $10,500,000, Sq. Ft.: 8,237, Beds: 6, Baths: 7.5, Closing PPF: $1,274
  23. $12,300,000, Sq. Ft.: 8,403, Beds: 6, Baths: 8, Closing PPF: $1,463
  24. $12,500,000, Sq. Ft.: 7,731, Beds: 5, Baths: 6, Closing PPF: $1,616
  25. $13,250,000, Sq. Ft.: 9,057, Beds: 5, Baths: 8, Closing PPF: $1,463
  26. $23,500,000, Sq. Ft.: 18,575, Beds: 7, Baths: 10, Closing PPF: $1,265

Also Read: Also Read: History Of Paradise Valley - Arizona's Wealthiest Municipality

Paradise Valley, Arizona.

What We Want To Point Out

While we NEVER hype the market, closings don't lie. This is a GOOD amount of high-end closing for a 60-day period. Especially when you consider the world we live in. High rates. Inflation. Etc. With all of that said, these statistics paint a VERY CLEAR picture - wealthy people are buying luxury real estate. Even with global uncertainties. And while we don't want to use the word "unfazed", does it seem to you that the 26 closings above were purchased by a nervous bunch? While you think about it, you can browse Paradise Valley homes for sale here.

Why Choose Williams Luxury Homes?

WLH offers a high-touch boutique team approach. Our hands-on knowledge of current trends and our dedication to our clients make us good people to know. We tell it like it is. When the market is bad? We say it. When it is good? We say it. This is a long-term game. And we are here to stay. Should you want a real estate team that is tech savvy, VERY human, and has DEEP experience and connections? We will be here. Helping our VIP clients buy and sell luxury real estate. Thanks for reading.

Send Us A Message

Put Yourself On The A-List & Access The Keys
To Arizona’s Finest Properties

    Skip to content