Analysis Of SFR Listings In Silverleaf – June 2022 VS Nov. 2023
Active Single Family Homes In Silverleaf
Today on LUXE BLOG, we’re going over active single family home listings in Silverleaf. All data was pulled from the Multiple Listing Service on Nov. 2nd, 2023. Also, we will be comparing current data to that of a Silverleaf update we did way back in June 2022. While there were 19 listings then (and 21 now), interestingly, the average Days On Market is down. From 156 days to 68. Essentially, Silverleaf home listings are on the market for 56.4% less time than in June 2022.
*Make sure to scroll down to find our now vs. then data comparisons!
21 Active SFR Listings In Silverleaf
$2,995,000 | 4,121 sq. ft. | $726.77/sq. ft. | 101 CDOM
$3,595,000 | 5,835 sq. ft. | $616.11/sq. ft. | 52 CDOM
$4,395,000 | 4,717 sq. ft. | $931.74/sq. ft. | 18 CDOM
$4,494,000 | 6,073 sq. ft. | $740.00/sq. ft. | 83 CDOM
$4,495,000 | 5,742 sq. ft. | $782.83/sq. ft. | 277 CDOM
$4,700,000 | 6,460 sq. ft. | $727.55/sq. ft. | 124 CDOM
$5,300,000 | 5,048 sq. ft. | $1,049.92/sq. ft. | 26 CDOM
$5,650,000 | 6,043 sq. ft. | $934.97/sq. ft. | 56 CDOM
$6,395,000 | 6,972 sq. ft. | $917.24/sq. ft. | 31 CDOM
$8,195,000 | 8,344 sq. ft. | $982.14/sq. ft. | 6 CDOM
$8,750,000 | 8,387 sq. ft. | $1,043.28/sq. ft. | 49 CDOM
$10,000,000 | 7,100 sq. ft. | $1,408.45/sq. ft. | 120 CDOM
$18,950,000 | 9,686 sq. ft. | $1,956.43/sq. ft. | 22 CDOM
$18,988,000 | 9,517 sq. ft. | $1,995.17/sq. ft. | 11 CDOM
$19,995,000 | 13,272 sq. ft. | $1,506.56/sq. ft. | 1 CDOM
$20,000,000 | 13,114 sq. ft. | $1,525.09/sq. ft. | 412 CDOM
$24,220,000 | 11,556 sq. ft. | $2,095.88/sq. ft. | 3 CDOM
$24,500,000 | 13,499 sq. ft. | $1,814.95/sq. ft. | 12 CDOM
$25,990,000 | 12,128 sq. ft. | $2,142.97/sq. ft. | 16 CDOM
$29,000,000 | 15,378 sq. ft. | $1,885.81/sq. ft. | 104 CDOM
$30,000,000 | 14,048 sq. ft. | $2,135.54/sq. ft. | 1 CDOM
Silverleaf is a high-end area located in the the master-planned community of DC Ranch. Arguably North Scottsdale’s finest neighborhood, it caters to those who seek privacy. With amenities that complement its high-end living, Silverleaf is a canvas of Sonoran Desert beauty, brushed with sophisticated urban conveniences.
Part of the master-planned DC Ranch.
Offers exclusive guard-gated enclaves.
Features community parks, gardens, and fountains.
Close to Market Street and DC Ranch Crossing for shopping and dining.
Over 33 miles of connecting walking paths.
Gateway to 100 miles of trails in the McDowell Sonoran Preserve.
From semi-custom dwellings to hillside estates, the architecture here is as broad as the vistas. The meticulously designed Silverleaf Country Club, with its Tom Weiskopf golf course and opulent clubhouse, anchors the community. Surrounded by the McDowell Mountains, beauty is everywhere. It offers a blend of serenity with the thrill of desert adventures right at your doorstep.